| Contact Us | About Us | NASSOVIA Machine Service | Deutsch
Kirchgeorg Werkzeugmaschinen GmbH - Homepage
Drehbank Quantum
Current Stocklist New Machines Used Machines Job Order Production
Bandsaw Machines
Article No. Make Type Cutting Capacity
(Ø in mm)
Saw Blade
(LxWxH in mm)
Drive Power (kW) Net Price €
3300091 QUANTUM S 91 G 90 1300 x 12.7 x 0.5 0.25 see data sheet
3300100 OPTIMUM Opti S 100 G 100 1470 x 13 x 0.65 0.37 see data sheet
3300130 OPTIMUM Opti S 130 GH 128 1638 x 13 x 0.65 0.375 see data sheet
3300121 QUANTUM S 121 G 121 1470 x 12.7 x 0.65 0.37 see data sheet
3300182 OPTIMUM Opti S 181 G 180 2362 x 19 x 0.9 0.75 see data sheet
3300210 OPTIMUM Opti S 210 G 170 2080 x 20 x 0.9 0.75 see data sheet
3012210 OPTIMUM Opti S 210 G Vario 170 2080 x 20 x 0.9 0.75 see data sheet
3300275 OPTIMUM Opti S 275 G 25 2480 x 27 x 0.9 1.1  see data sheet
3012275 OPTIMUM Opti S 275 G Vario 225 2480 x 27 x 0.9 1.1 see data sheet
90722 BGU BSM 231/1 DG 225 2730 x 27 x 0.9 0.85/1.2 3.050,00
3290300 OPTIMUM OPTI S300 VG 254 3352 x 27 x 0.9 1.5 see data sheet

Automatic Bandsaw Machines
Article No. Make Type Cutting Capacity
(Ø in mm)
Saw Blade
(LxWxH in mm)
Drive Power
(in kW)
Net Price €
90726 BGU BSM 231 G/VA NC 225 2720 x 27 x 0.9 1.2 see data sheet

Datasheets are currently only available in German. All content is subject to change.